Cash
152.163 €
Current value
1.015.670,94 €
Portfolio return YTD
+1.57%
MSCI World YTD
+17.68%
Trades
31 bought · 17 sold
MSCI WorldPortfolio
| Ticker | Shares | Avg price | Current price | Market value | P/L | P/L % |
|---|---|---|---|---|---|---|
| ISS | 1307 | 139,64 | 142,11 | 185.737,77 | +3.228,29 | +1.77% |
| BAVA | 1124 | 140,39 | 125,52 | 141.084,48 | -16.713,88 | -10.59% |
| NOVO-B | 238 | 648,10 | 510,52 | 121.503,76 | -32.744,04 | -21.23% |
| TRYG | 608 | 186,82 | 174,98 | 106.387,84 | -7.198,72 | -6.34% |
| ROCK-B | 268 | 354,03 | 337,84 | 90.541,12 | -4.338,92 | -4.57% |
| ORSTED | 314 | 328,78 | 265,94 | 83.505,16 | -19.731,76 | -19.11% |
| VWS | 728 | 118,30 | 95,61 | 69.604,08 | -16.518,32 | -19.18% |
| CARL-B | 37 | 871,02 | 754,50 | 27.916,50 | -4.311,24 | -13.38% |
| DEMANT | 75 | 250,56 | 253,13 | 18.984,75 | +192,75 | +1.03% |
| GMAB | 12 | 1.584,26 | 1.520,17 | 18.242,04 | -769,08 | -4.05% |
Largest sold loss: ORSTED -3.429,90
Largest sold win: ROCK-B 40.277,36